top of page

Tabulators and fees
Learn more about the different ways of monetising within Readbuk
This tab is for all writers who are published like Readbuk Indie.
Readbuk Indie (Readbuk Interface)
-
In this section you will find the updated rates that Readbuk provides to each writer in rate per page read.
If you reach (pages read in a month) | Type of book | Fee per page read | Monthly equalisation | Currency |
|---|---|---|---|---|
0-500 | READBUK BOOK | $ 0.00045 USD P/P | $0 | USD (U.S. DOLLARS) |
501-1.000 | READBUK BOOK | $0.00055 USD P/P | $0 | USD (U.S. DOLLARS) |
1.001-10.000 | READBUK BOOK | $ 0.00075 USD P/P | $0 | USD (U.S. DOLLARS) |
10.001-100.000 | READBUK BOOK | $ 0.00085 USD P/P | $0 | USD (U.S. DOLLARS) |
100.001-500.000 | READBUK BOOK | $ 0.00045 USD P/P | $2,000 | USD (U.S. DOLLARS) |
500.001-1.000.000 | READBUK BOOK | $ 0.00055 USD P/P | $4,000 | USD (U.S. DOLLARS) |
more than 1.000.001 | READBUK BOOK | $ 0.00075 USD P/P | $6,000 | USD (U.S. DOLLARS) |
Page 1 of 1
Readbuk Indie (Physical book)
Type of book | Royalties per book | Monthly equalisation | Currency |
|---|---|---|---|
PHYSICAL BOOK | PRICE SELECTED BY WRITER | $0 | USD (U.S. DOLLARS) |
Page 1 of 1
Readbuk Indie (Send to External Divices)
For monetisation in the mode "send to external devices", Readbuk multiplies the fee assigned to your book by the total number of pages of your work in Readbuk-format.
bottom of page